CSK vs RCB Player Stats, IPL 2024, Match 22 – Who Will Win Today’s IPL Match Between Chennai Super Kings and Royal Challengers Bangalore . CHE and RCB will go head to head against each other on MARCH 22 (FRIDAY) 7:30 PM IST. RCB vs CSK will take place at the M. A. Chidambaram Stadium CHENNAI.
CSK Batters Last Two Years Stats
M – No. Of Matches, R – Runs, A/R – Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Hari Nishaanth | 11 | 334 | 30.4 | 59.5 | 23.9 | 115.7 | 120 |
Subhranshu Senapati | 3 | 77 | 25.7 | 29.5 | 18 | 144.7 | 84.6 |
Ruturaj Gaikwad | 37 | 1290 | 34.9 | 31 | 39.9 | 124.6 | 141.9 |
Ambati Rayudu | 34 | 926 | 27.2 | 25.1 | 29.9 | 136.4 | 128.5 |
Devon Conway | 40 | 1533 | 38.3 | 41.7 | 34.2 | 132.4 | 128.9 |
Dwaine Pretorius | 20 | 228 | 11.4 | 9 | 13 | 103.3 | 118.6 |
Mitchell Santner | 28 | 451 | 16.1 | 15.9 | 16.3 | 132.9 | 128.3 |
Shivam Dube | 30 | 767 | 25.6 | 24.3 | 27.2 | 126.8 | 137.1 |
Moeen Ali | 52 | 1132 | 21.8 | 23.8 | 19.3 | 130.4 | 137.6 |
Dwayne Bravo | 41 | 450 | 11 | 14.7 | 6.6 | 133.7 | 72 |
Ravindra Jadeja | 37 | 725 | 19.6 | 20.6 | 18 | 164.5 | 70.8 |
MS Dhoni | 30 | 454 | 15.1 | 14.3 | 15.9 | 136.7 | 81.3 |
Robin Uthappa | 28 | 692 | 24.7 | 26.5 | 23.4 | 133.6 | 128.2 |
Narayan Jagadeesan | 13 | 398 | 30.6 | 19 |
CSK Bowlers Last Two Years Stats
M – No. Of Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Matheesha Pathirana | 1 | 3 | 3 | – | 3 | – | 2 |
Simarjeet Singh | 5 | 8 | 1.6 | 2 | 1.5 | 1.5 | 2 |
Dwayne Bravo | 66 | 97 | 1.5 | 1.6 | 1.4 | 2 | 1 |
Mukesh Choudhary | 12 | 16 | 1.3 | 1.2 | 1.4 | 1.4 | 2.3 |
KM Asif | 6 | 8 | 1.3 | 1.5 | 1 | 2 | 1.5 |
Maheesh Theekshana | 35 | 43 | 1.2 | 1.1 | 1.3 | 1 | 2.3 |
Dwaine Pretorius | 25 | 31 | 1.2 | 1.3 | 1.2 | 1.4 | 1.8 |
Chris Jordan | 63 | 68 | 1.1 | 1.2 | 0.8 | 1.8 | 1.1 |
Mitchell Santner | 41 | 36 | 0.9 | 0.7 | 1 | 1.5 | 1.1 |
Moeen Ali | 47 | 39 | 0.8 | 0.7 | 0.9 | 1 | 1.3 |
Ravindra Jadeja | 45 | 33 | 0.7 | 0.8 | 0.7 | 1 | – |
Tushar Deshpande | 9 | 6 | 0.7 | 0.5 | 0.8 | 1 | 2.2 |
Shivam Dube | 15 | 8 | 0.5 |
RCB Batters Last Two Years Stats
M – No. Of Matches, R – Runs, A/R – Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Faf du Plessis | 66 | 2160 | 32.7 | 38 | 26.4 | 143 | 114.1 |
Virat Kohli | 53 | 1559 | 29.4 | 29.3 | 29.6 | 132.9 | 102.2 |
Rajat Patidar | 10 | 308 | 30.8 | 42.2 | 13.8 | 131.3 | 137.5 |
Sherfane Rutherford | 48 | 835 | 17.4 | 21.2 | 15.3 | 130.2 | 98.9 |
Suyash Prabhudessai | 9 | 155 | 17.2 | 16.5 | 17.8 | 128.6 | 143.1 |
Glenn Maxwell | 79 | 2031 | 25.7 | 31.6 | 20 | 133.8 | 143.5 |
Shahbaz Ahmed | 20 | 278 | 13.9 | 10.2 | 18.4 | 124.7 | 86.7 |
Wanindu Hasaranga | 37 | 453 | 12.2 | 11.7 | 13 | 121.5 | 153 |
Mahipal Lomror | 14 | 394 | 28.1 | 32.7 | 20 | 123.4 | 154.2 |
Dinesh Karthik | 44 | 753 | 17.1 | 18.3 | 15.9 | 156.5 | 126.8 |
Finn Allen | 41 | 1347 | 32.9 | 34.1 | 31.5 | 179.9 | 174 |
Anuj Rawat | 13 | 228 | 17.5 | 13 | 22.8 | 116.6 | 106.1 |
RCB Bowlers Last Two Years Stats
M – No. Of Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Wanindu Hasaranga | 53 | 88 | 1.7 | 1.9 | 1.5 | 1 | 1 |
Harshal Patel | 37 | 59 | 1.6 | 2.1 | 1.3 | 1.9 | 1 |
Josh Hazlewood | 38 | 56 | 1.5 | 1.6 | 1.3 | 1.4 | 2.2 |
David Willey | 23 | 30 | 1.3 | 0.6 | 2.1 | 1.8 | 2 |
Siddarth Kaul | 12 | 15 | 1.3 | 1.7 | 0.6 | 1.5 | 1.3 |
Jason Behrendorff | 31 | 38 | 1.2 | 1.1 | 1.3 | 1.5 | 1.9 |
Akash Deep | 10 | 12 | 1.2 | 1.4 | 0.7 | 1 | 1.6 |
Karn Sharma | 5 | 5 | 1 | 1 | 1 | 1 | – |
Mohammed Siraj | 36 | 32 | 0.9 | 0.9 | 0.9 | 1.3 | 2.1 |
Shahbaz Ahmed | 21 | 15 | 0.7 | 0.5 | 1 | – | 1 |
Glenn Maxwell | 55 | 29 | 0.5 | 0.5 | 0.5 | – | 1 |
Chama Milind | 4 | 2 | 0.5 | – | 0.7 | 1.5 | 1.7 |
Suyash Prabhudessai | 3 | 1 | 0.3 | 0.3 | – | – | – |
Mahipal Lomror | 5 | 1 | 0.2 |
Final Team Coming in Teligram Experts Team
Fast Join https://t.me/GeniusDreamPrediction